HTC Sensation 4G

The Sensation 4G is a smartphone designed and manufactured by HTC and runs Google Android mobile operating system. The device features a 4.3-inch display and has an 8MP camera capable of capturing video at 1080p. The Sensation 4G is similar in features to it's European variant the HTC Sensation.
A full list of the HTC Sensation specifications follows:
| OS | Android 2.3 (gingerbread) | |
| Size | Dimensions | 126.1 x 65.4 x 11.3 mm |
| Weight | 148 g | |
| Display | Type | S-LCD capacitive touchscreen |
| Size | 4.3 inches | |
| Resolution | 560 x 960 pixels | |
| Features | Gorilla glass display multi-touch input | |
| Memory | Internal | 1 GB |
| External | 8 GB miroSD, upto 32GB | |
| Connectivity | 3G | HSDPA - 14.4 Mbps HSUPA - 5.76 Mbps |
| WLAN | 802.11 b/g/n DLNA Wi-Fi hotspot | |
| Bluetooth | 3.0 A2DP (Advanced Audio Distribution Profile) | |
| Infrared | No | |
| USB | 2.0 microUSB (MHL) | |
| Camera | Primary | 8 MP (3264 x 2448) |
| Secondary | VGA | |
| Video | 1080p HD @ 30 fps stereo sound recording | |
| Features | auto-focus dual-LED flash geo-tagging touch-focus image stabilization face detection instant capture | |
| Hardware | CPU | 1.2 GHZ dual-core |
| GPU | Adreno 220 | |
| Chipset | Qualcomm MSM 8260 Snapdragon | |
| RAM | 256 MB | |
| Radio | Stereo FM with RDS | |
| Audio | ||
| Video | ||
| GPS | A-GPS | |
| Sensors | accelerometer proximity sensor gyro sensor | |
| Battery | Li-Ion 1520 mAh | |
| Stand-by | 400 h (2G) 350 h (3G) | |
| Usage | 6 h (2G) 8 h (3G) | |
| Playback | ||
| Additional Features | hardware | TV-out (MHL A/V link) digital compass |
| software | Android applications HTC Sense 3.0 UI XVid/DivX | |
| Buy | ||
0 comments:
Post a Comment