Motorola XT720
OS | Android 2.1 | |
Size | Dimensions | 116 x 60.9 x 10.9 mm |
Weight | 139 g | |
Display | Type | TFT capacitive toucscreen |
Size | 3.7 inches | |
Resolution | 480 x 854 pixels | |
Features | Handwriting recognition Gorilla Glass | |
Memory | Internal | 150 MB 512MB ROM |
External | 8 GB microSD, upto 32 GB | |
Connectivity | 3G | HSDPA - 10.2 Mbps HSUPA - 5.76 Mbps |
WLAN | 802.11 b/g | |
Bluetooth | 2.1 A2DP (advanced audio distribution) | |
Infrared | No | |
USB | 2.0 (microUSB) | |
Camera | Primary | 8.0 MP |
Secondary | No | |
Video | 720p HD @24 fps | |
Features | autofocus Xenon flash geo-tagging image stabilization face detection | |
Hardware | CPU | 720 MHz Cortext-A8 |
GPU | ||
Chipset | ||
RAM | 256 MB | |
Radio | Stereo FM with RDS | |
Audio | ||
Video | ||
GPS | A-GPS | |
Sensors | Proximity Sensor Accelerometer | |
Battery | Li-Ion 1390 mAh | |
Stand-by | 320 h (2G) 320 h (3G) | |
Talk-time | 4 h (2G) 9 h (3G) | |
Playback | ||
Additional Features | hardware | |
software | Google Apps Motorola UI | |
Buy | Amazon |
0 comments:
Post a Comment